Belinda Spratt, Queensland University of Technology
MONDAY 17 JUNE | ||
---|---|---|
0800-0900 | REGISTRATION (tea & coffee served) | |
0900-0930 | Opening ceremony | |
0930-1030 | The Groundwater Challenge Professor Craig T. Simmons National Centre for Groundwater Research and Training |
|
1030-1100 | MORNING TEA | |
1100-1130 | Optimising the use of pumping stations in a wastewater network Dr Christina Burt Water Corporation |
|
1130-1230 | Intelligent Sensing for Urban Water Systems Associate Professor Rachel Cardell-Oliver The University of Western Australia |
|
1230-1330 | LUNCH | |
1330-1430 | Keynote: Simultaneous stochastic optimization of mining complexes / mineral value chains Assistant Professor Amina Lamghari University of Quebec, Canada |
|
1430-1500 | Open up your world with APR.Intern Tracey McClurg APR.Intern |
|
1500-1530 | AFTERNOON TEA | |
1530-1630 | Network Optimisation in the Access Design for Underground Mines Professor Emeritus Doreen Thomas FTSE, FIEAust The University of Melbourne |
|
1630-1700 | Poster Session | |
1700-1800 | WELCOME RECEPTION |
TUESDAY 18 JUNE | ||
---|---|---|
0730-0930 | BUSINESS BREAKFAST sponsored by BHP
Attracting and retaining the best STEM talent to the mining, oil & gas, agriculture & water sectors in a competitive labour market Opening speaker: Dr Gaurav Singh, BHP |
|
0930-1030 | Keynote: Optimizing Mine Planning and Operations Professor Rafael Epstein Universidad de Chile |
|
1030-1100 | MORNING TEA | |
1100-1200 | Solving Real World Problems through Math – Improving Mining Productivity with Operational Simulation Chet Fong RPM Global |
|
1200-1230 | Optimisation opportunities to unlock further value from mine automation Tarrant Elkington Snowden |
|
1230-1330 | LUNCH | |
1330-1430 | Optimisation challenges in mineral and energy resource applications Professor Peter Dowd University of Adelaide |
|
1430-1500 | Synthesis of supply chain transport data using generative neural networks Herbert Taco Arana Curtin University |
|
1500-1530 | AFTERNOON TEA | |
1530-1630 | Port Production Delivery Optimisation Dr Stephen Beckwith Optika Solutions Pty Ltd |
|
1630-1700 | Divide and Conquer: Taming blending constraints in mine planning models with stockpiles Adjunct Professor Jose Charango Munizaga-Rosas University of Chile |
WEDNESDAY 19 JUNE | ||
---|---|---|
0800-0830 | REGISTRATION (tea & coffee served) | |
0830-0900 | Control of complex intersection areas in transient gas networks Mark Turner Zuse Institute Berlin |
|
0900-1000 | Opportunities for Optimisation in Oil and Gas & Considerations for Uptake Dan Sutherland Biarri EMI |
|
1000-1030 | Keynote: A bilevel programming model for a problem of market regulation: application to the Mexican petrochemical industry Professor Martine Labbé Universite Libre de Bruxelles |
|
1030-1100 | MORNING TEA | |
1100-1200 | Optimising the layout of a chemical process plant Professor Maria Garcia de la Banda Monash University |
|
1200-1300 | The Wireless Industrial Sensor Environment (WISE) Program Brad Holding Innovation Central – Cicso Systems |
|
1300-1400 | LUNCH | |
1400-1500 | Threshold Risk and Uncertainty Quantification in Environmental Modelling Professor Jerzy A. Filar Centre for Applications in Natural Resource Mathematics, The University of Queensland |
|
1500-1530 | Australian Actuaries Climate Index (AACI) Pulkit Jain Finity |
|
1530-1600 | AFTERNOON TEA | |
1600-1730 | Hands-on session: Optimising crop rotation schedules Dr Alysson M. Costa & Simon Bowly The University of Melbourne |
The program outline is a guide only and subject to change
Showcase your research to the optimisation community and build your networks. Submit your abstract (max 200 words) for the poster session on Day 1 or workshop talks on Day 4 & 5.